|
Humboldt Digital Scholar >
Office for Research, Graduate Studies, and Study Abroad >
Graduate Council >
HSU Masters Theses >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/2148/172
|
| Title: | A model to assess the use of nest exclosures for local population recovery of the western snowy plover (Charadrius alexandrinus nivosus) |
| Authors: | Panza, Christopher Scott |
| Thesis Advisor: | Dugaw, Christopher |
| Keywords: | western snowy plover nest exclosures Charadrius alexandrinus nivosus mathematical model Humboldt County |
| Issue Date: | May-2007 |
| Publisher: | Humboldt State University |
| Abstract: | In Humboldt County, nest exclosures have been used from 2001 to 2006 as a management tool in the recovery of the local population of western snowy plovers (Charadrius alexandrinus nivosus). Due to a sudden increase in adult mortality in 2006, the use of nest exclosures was abandoned. To assess the efficacy of nest exclosures, a mathematical model was constructed using a system of ordinary differential equations to calculate the change in the population. The model showed nest exclosures to be effective in increasing egg survival. The model also showed that an increase in adult mortality would counteract the increase in egg survival. A change in adult survival was shown to have approximately twice the effect on the population as an equal change in egg survival. Therefore, nest exclosures, under that condition, are not beneficial for the recovery of the population and should only be used with great caution. |
| Description: | Thesis (M.S.)--Humboldt State University, Environmental Systems, Mathematical Modeling, 2007 |
| URI: | http://hdl.handle.net/2148/172 |
| Appears in Collections: | HSU Masters Theses - Humboldt Bay HSU Masters Theses
|
Items in Humboldt Digital Scholar are protected by copyright, with all rights reserved, unless otherwise indicated.
|