|
Humboldt Digital Scholar >
College of Professional Studies >
Department of Economics >
Erick Eschker >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/2148/191
|
| Title: | Ten Years of Change in the Humboldt County Economy |
| Authors: | Eschker, Erick Jessica, DiGiambattista |
| Keywords: | Economy Humboldt County Index Forecast |
| Issue Date: | 31-May-2007 |
| Abstract: | This 10-year retrospective presents data collected since the start of the Humboldt Economic Index in 1994. It discusses real estate, hospitality, retail, energy, employment and manufacturing sectors, as well as other important economic indicators. |
| Description: | PowerPoint Presentation from June, 2004. |
| URI: | http://hdl.handle.net/2148/191 |
| Appears in Collections: | Eschker, Erick Erick Eschker
|
Items in Humboldt Digital Scholar are protected by copyright, with all rights reserved, unless otherwise indicated.
|