|
Humboldt Digital Scholar >
Office for Research, Graduate Studies, and Study Abroad >
Graduate Council >
HSU Masters Theses >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/2148/506
|
| Title: | Stucture of downed woody and vegetative debris in old-growth Sequoia sempervirens forests |
| Authors: | Graham, Bradley D. |
| Thesis Advisor: | Varner, J. Morgan |
| Keywords: | Downed woody debris Sequoia sempervirens Fuel Old-growth Forest floor |
| Issue Date: | Jul-2009 |
| Publisher: | Humboldt State University |
| Abstract: | Structural properties of downed woody and vegetative debris populations in unmanaged old-growth forests provide evidence of the reference conditions from which the impact of natural and anthropogenic disturbances may be evaluated. The structure of downed debris populations in five old-growth Sequoia sempervirens stands along the north coast of California was assessed using data collected from an intensive network of line intersect sampling transects. Total mass of woody and vegetative debris ranged between 252 and 619 Mg ha-1 among sites. Volume ranged between 540 and 1400 m3 ha-1. Eighty-six percent of downed woody debris mass consisted of logs greater than 7.62 cm diameter, four percent consisted of particles less than or equal to 7.62 cm diameter, and ten percent of downed woody debris mass was litter (Oi) and duff (Oe and Oa). Forest floor bulk density ranged between 4.9 and 6.3 Mg ha-1 cm-1 and depth between 7.4 and 10.9 cm among sites. Average surface fuel heights ranged between 26.2 and 46.4 cm among sites. These values are among the greatest recorded in any forest ecosystem. |
| Description: | Thesis (M.S.)--Humboldt State University, Natural Resources: Forestry, 2009 |
| URI: | http://hdl.handle.net/2148/506 |
| Appears in Collections: | HSU Masters Theses
|
Items in Humboldt Digital Scholar are protected by copyright, with all rights reserved, unless otherwise indicated.
|